Datasheet ST-One Hardware®
S1I311/ S1I311C
SUMMARY
Overview
Designation
Programmable Controller
Application
- System integration
- Machine-to-machine interface
- Cloud communication
- Data analysis
- Data visualization
Product Information
Models |
S1I311 | S1I311C |
Family Name |
ST-One Hardware® | ST-One Hardware® |
Product Number |
S1I311 | S1I311C |
Firmware Version |
Boron 2.1.5 (Linux 5.4.51-v7+armhf GNU/Linux) | Boron 2.1.5 (Linux 5.4.51-v7+armhf GNU/Linux) |
IP Rating |
IP20 | IP20 |
Physical Aspects
Models | S1I311 | S1I311C |
Dimensions | 120mm x 101mm x 23mm | 120mm x 101mm x 23mm |
Weight | 150gr | 150gr |
Material (Case) | PC/ABS and PPO (hook) | PC/ABS and PPO (hook) |
UL94 Rating | V0 | V0 |
Color | Gray (7035) | Gray (7035) |
Power Supply
Models | S1I311 | S1I311C |
Lower Voltage Limit (DC) | 10V | 10V |
Upper Voltage Limit (DC) | 30V | 30V |
Idle CPU Current | 200mA at 10V 85mA at 30V | 200mA at 10V 85mA at 30V |
Max CPU Current | 450mA at 10V 160mA at 30V | 450mA at 10V 160mA at 30V |
Max inrush Current | 5A at 30V | 5A at 30V |
Max Power Consumption | 12,3 W (4,8 W CPU + 7,5 W USB peripherals) | 12,3 W (4,8 W CPU + 7,5 W USB peripherals) |
Interfaces
Models | S1I311 | S1I311C |
Video | 1 HDMI 1 Composite Video | 1 HDMI 1 Composite Video |
Network | 2.4 GHz and 5 GHz 8802.11 b/g/n/AC Wireless Bluetooth 4.2 10/100 Ethernet | 2.4 GHz and 5 GHz 8802.11 b/g/n/AC Wireless Bluetooth 4.2 10/100 Ethernet |
Buses | 4 USBs 1 RS-232/485 | 4 USBs 1 RS-232/485 |
Audio | 1 Stereo 3.5mm Analog Jack | 1 Stereo 3.5mm Analog Jack |
Digital Input
Models | S1I311 | S1I311C |
Number of Digital Outputs | 4 | N/A |
Isolated | Yes | N/A |
Surge Protection | Yes | N/A |
Max Input Voltage | 30V | N/A |
Digitalization Cycle | 5µs | N/A |
Debouncing | Up to 300 ms | N/A |
Voltage for Signal "0" | < 2 v | N/A |
Voltage for Signal “1” | < 4 v | N/A |
Max Current Consumption | 3mA | N/A |
Digital Output
Models | S1I311 | S1I311C |
Numbers of Digital Outputs | 4 | N/A |
Isolated | Yes | N/A |
Output Voltage | Equal to Power Supply | N/A |
Max Current | 1 A per output | N/A |
Peak Current | 4,5 A per output | N/A |
Output Modes | PWM Digital Trigger Servo | N/A |
PWM Frequencies (Hz) | 10 80 250 800 20 100 320 1k 40 160 400 1.6k 50 200 500 2k | N/A |
Servo Pulse Width (Max) | 2500µs | N/A |
Servo Pulse Width (Min) | 500µs | N/A |
Trigger Pulse Width | 100µs | N/A |
RAM, Storage, CPU and Architecture
Models | S1I311 | S1I311C |
CPU | Quad Core ARM Cortex A-53 1.4GHz | Quad Core ARM Cortex A-53 1.4GHz |
RAM | 1 GB SDRAM | 1 GB SDRAM |
GPU | 400 MHz VideoCore IV | 400 MHz VideoCore IV |
Storage | 32GB | 32GB |
Clock
Models | S1I311 | S1I311C |
Real-Time Clock | Yes | Yes |
Backup Time | 20 years (typical) | 20 years (typical) |
Time Synchronization | NTP | NTP |
Pinout
Models | S1I311 | S1I311C |
1M | Power Supply GND | Power Supply GND |
1L+ | Power Supply 10-24V | Power Supply 10-24V |
2M | Serial GND | Serial GND |
RTS/A+ | RS232 Request to Send or RS485 A Pos In/Out | RS232 Request to Send or RS485 A Pos In/Out |
CTS | RS232 Clear to Send | RS232 Clear to Send |
TxD/B- | RS232 Data Transmit or RS485 B Negative In/Out | RS232 Data Transmit or RS485 B Negative In/Out |
RxD | RS232 Data Receive | RS232 Data Receive |
Models | S1I311 | S1I311C |
3M | Power Supply I/O GND | N/A |
3L+ | Power Supply I/O 10-24V | N/A |
I1/I2/I3/I4 | Digital Inputs | N/A |
Q1/Q2/Q3/Q4 | Digital Outputs | N/A |
Serial Wiring
Input/Output Application (S1I311 only)
Technical Drawing
If you have any questions, please contact support at:
support@st-one.io